<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelowna Real Estate Blog - Paige Guernsey &#187; investing in Kelowna real estate</title>
	<atom:link href="http://www.kelownahome.com/blog/tag/investing-in-kelowna-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelownahome.com/blog</link>
	<description>All about Kelowna Real Estate, featuring homes for sale,  real estate market tips, and life in Kelowna.  Join Paige Guernsey.</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Townhomes with no STRATA CORP?</title>
		<link>http://www.kelownahome.com/blog/kelowna-real-estate/townhomes-with-no-strata-corp</link>
		<comments>http://www.kelownahome.com/blog/kelowna-real-estate/townhomes-with-no-strata-corp#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:38:47 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Townhomes for Sale]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[Green real estate]]></category>
		<category><![CDATA[home buying and selling questions]]></category>
		<category><![CDATA[Housing affordability]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[kelowna condos]]></category>
		<category><![CDATA[kelowna homes]]></category>
		<category><![CDATA[Kelowna real estate agent]]></category>
		<category><![CDATA[selling kelowna real estate]]></category>
		<category><![CDATA[sustainable real estate]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=994</guid>
		<description><![CDATA[TweetSTRATA REAL ESTATE Kelowna has a healthy inventory of strata real estate properties available.  One of the biggest complaints I hear these days about strata is that there can be a heavy hand when dealing with pets and rentals. MLS LISTINGS When trolling through Kelowna&#8217;s listings you&#8217;ll almost always see some sort of rental restriction [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fkelowna-real-estate%2Ftownhomes-with-no-strata-corp&amp;text=Townhomes+with+no+STRATA+CORP%3F&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><h2>STRATA REAL ESTATE</h2>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/row-houses-in-vancouver.jpg"><img class="alignright size-medium wp-image-1109" title="row houses in vancouver" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/row-houses-in-vancouver-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Kelowna has a healthy inventory of strata real estate properties available.  One of the biggest complaints I hear these days about strata is that there can be a heavy hand when dealing with pets and rentals.</p>
<h3>MLS LISTINGS</h3>
<p>When trolling through Kelowna&#8217;s listings you&#8217;ll almost always see some sort of rental restriction as well as a size restriction for pets. Sometimes no pets area allowed at all.  This can seriously affect your ability to sell your property when the time comes.  One may argue that you bought at a price that reflected these restrictions and because of this restriction it&#8217;s a wash when you go to sell.  If things were different, it may not be so.</p>
<h3>RENTAL RESTRICTIONS</h3>
<p>A primary issue for Strata&#8217;s is rental restrictions.  Strata corporations have the ability to limit or restrict rentals in not only Kelowna, but through BC under the Strata Property Act.  In parts of the US and Europe, their type of governing can be completely different allowing for individual units to be owned freehold without any governing body like the familiar Strata Council. Therefore making each and every owner responsible to city by-laws just like a regular single family dwelling.</p>
<h3>PET RESTRICTIONS</h3>
<p>Another concern for buyers and sellers of real estate is pet restrictions.  Interestingly in Vancouver, there are very few pet restrictions due to the fact that prices are so high and affordability is a huge issue forcing many buyers to be looking at strata units.   A large number of young people buying their first place, families, as well as older people with empty nests in have beloved pets that they won&#8217;t part with.  I also think most people will agree that pet owners, for the most part, are responsible owners who are respectful of those living, working, playing around them.</p>
<h3>IMAGINE CHANGING THE GUIDELINES IN KELOWNA</h3>
<p>Imagine if you could buy a zero lot line attached home with no strata fees or strata by-laws etc.  This would open up the potential buying pool for hundreds of sellers right now as well as increase affordability and inventory for those currently looking to buy with pets or rental requirements.  Investors could buy without concern about rental restrictions providing affordable housing for the many who find it difficult to find suitable rentals. Pet owners could choose from a wider inventory pool without owners who have no pets losing any ground to potential pet problems next door.  Sustainability is another key factor here.  With less urban sprawl, we can encourage more people to be living, working, playing, and commuting  in &#8220;downtown&#8221; areas with fewer restrictions. Check out this fantastic strata townhome listing at <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/Client_Full_w_photos3210.pdf">6-1853 Edgehill</a>, Kelowna that can be rented and allows pets with generous restrictions.</p>
<p>This <a title="Row Housing" href="http://www.vancouversun.com/news/case+freehold+townhouses/5283224/story.html" target="_blank">interesting article</a> in the Vancouver Sun illustrates how this can be down and how it can change how we look at Strata property. Check it out and see what you think!</p>
<h3>VOTE FOR SUSTAINABILITY NOV 19TH</h3>
<p>Also, with our civic elections around the corner, it might be interesting to put these ideas forward to our council.  There are many that have sustainability on their radar, but these three are my favorites. They have great ideas on how to create sustainable and environmentally friendly growth that benefits everyone in Kelowna or the Okanagan Valley. Check their sites out and be sure to vote on Nov 19th!</p>
<p><a title="Reid-Nagy" href="http://www.angelareid.ca/" target="_blank">Angela Reid-Nagy </a>, <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/angela1.jpg"><img class="alignright size-thumbnail wp-image-1124" title="angela" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/angela1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a title="Colin" href="http://colinbasranforkelowna.com/" target="_blank">Colin Basran </a></p>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/colin1.jpg"><img class="aligncenter size-thumbnail wp-image-1128" title="colin" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/colin1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a title="Michele" href="http://www.michelerule.ca/" target="_blank">Michele Rule</a> <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/michelle.jpg"><img class="alignleft size-thumbnail wp-image-1149" title="michelle" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/11/michelle-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>If you&#8217;re looking to buy or sell strata real estate in Kelowna, are thinking of making an investment, or are interested in <a title="Green Kelowna real estate" href="http://www.kelownahome.com/going-green-tools/real-estate-and-going-green" target="_blank">sustainable real estate</a> call Paige Guernsey direct at 250-862-6464.</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/kelowna-real-estate/townhomes-with-no-strata-corp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about today&#8217;s buyer</title>
		<link>http://www.kelownahome.com/blog/okanagan-waterfront/facts-about-todays-buyer</link>
		<comments>http://www.kelownahome.com/blog/okanagan-waterfront/facts-about-todays-buyer#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:45:10 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Okanagan Waterfront]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[home buyer questions]]></category>
		<category><![CDATA[how to make an offer on real estate]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[Kalamalka Lake]]></category>
		<category><![CDATA[kelowna condos]]></category>
		<category><![CDATA[Kelowna lakeshore property]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[Kelowna realtor Paige Guernsey]]></category>
		<category><![CDATA[Recreational property in the Okanagan]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=974</guid>
		<description><![CDATA[TweetFirst timers and move up buyers till lead the pack of purchasers heading for the finish line. (Click on the image to enlarge). The segment showing investors and buyers looking at recreational property has been slowly growing and last month was a solid 20% of home buyers in Kelowna.  Check out my last couple blogs [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fokanagan-waterfront%2Ffacts-about-todays-buyer&amp;text=Facts+about+today%27s+buyer&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><h4>First timers and move up buyers till lead the pack of purchasers heading for the finish line.</h4>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/pie-chart-for-august-buyers.png"><img class="aligncenter size-medium wp-image-1013" title="pie chart for august buyers" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/pie-chart-for-august-buyers-300x225.png" alt="" width="300" height="225" /></a></p>
<h3>(Click on the image to enlarge).</h3>
<p>The segment showing investors and buyers looking at recreational property has been slowly growing and last month was a solid 20% of home buyers in Kelowna.  Check out my last couple blogs dealing with<a title="a great buy" href="http://www.kelownahome.com/blog/condos-for-sale/want-somebody-else-to-pay-your-mortgage" target="_blank"> investments</a> and <a title="Okanagan waterfront" href="http://www.kelownahome.com/blog/okanagan-waterfront/vacation-property" target="_blank">recreational properties</a>.</p>
<p>Looking to invest or buy some <a title="Semi Waterfront" href="http://www.kelownahome.com/kelowna-real-estate-listing/5027/580-Idabel-lake-Road-Kelowna-B-C">recreational property</a>?  With 25 years experience in Kelowna real estate, I can help find the perfect property for you. Call Paige Guernsey direct at 250-862-6464 today.</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/okanagan-waterfront/facts-about-todays-buyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SECRET to Variable Mortgages</title>
		<link>http://www.kelownahome.com/blog/kelowna-real-estate/the-secret-to-variable-mortgages</link>
		<comments>http://www.kelownahome.com/blog/kelowna-real-estate/the-secret-to-variable-mortgages#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:52:05 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[home buyer questions]]></category>
		<category><![CDATA[home buying and selling questions]]></category>
		<category><![CDATA[Housing affordability]]></category>
		<category><![CDATA[how to make an offer on real estate]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[Kelowna real estate agent]]></category>
		<category><![CDATA[Kelowna realtor Paige Guernsey]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=975</guid>
		<description><![CDATA[TweetWhy could I get Prime minus .90 last week and today it is Prime minus .25? A great question says Mortgage Brokers Association of BC.  Check out this informative article on the how&#8217;s and why&#8217;s of banks and interest rates. Thanks to Brenda Dilley of Mortgage Alliance for this.  If you&#8217;re looking for a fantastic [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fkelowna-real-estate%2Fthe-secret-to-variable-mortgages&amp;text=The+SECRET+to+Variable+Mortgages&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><h2>Why could I get Prime minus .90 last week and today it is Prime minus .25?</h2>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/mortgage-rate.jpg"><img class="alignnone size-medium wp-image-980" title="mortgage-rate" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/mortgage-rate-300x300.jpg" alt="" width="300" height="300" /></a>A great question says Mortgage Brokers Association of BC.  Check out this<a title="MBABC Article" href="http://www.mbabc.ca/?p=983" target="_blank"> informative article</a> on the how&#8217;s and why&#8217;s of banks and interest rates. Thanks to <a title="Mortgage Alliance and Brenda Dilley" href="http://www.mortgagealliance.com/brendadilley/custom.asp?ContentTypeID=1&amp;PageID=7" target="_blank">Brenda Dilley</a> of Mortgage Alliance for this.  If you&#8217;re looking for a fantastic mortgage broker (remember, using a mortgage broker ensures you&#8217;re getting the best possible mortgage for you and your needs and it doesn&#8217;t cost YOU a cent!). Brenda can be reached at 250-808-1000 or dilley@telus.net.</p>
<p>If you&#8217;re looking for an experienced, full time realtor in Kelowna or through the Okanagan Valley, Call <a title="About Paige" href="http://www.kelownahome.com/about-us/meet-paige-guernsey" target="_blank">Paige Guernsey </a>at 250-862-6464.</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/kelowna-real-estate/the-secret-to-variable-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like a winner!</title>
		<link>http://www.kelownahome.com/blog/okanagan-waterfront/looks-like-a-winner</link>
		<comments>http://www.kelownahome.com/blog/okanagan-waterfront/looks-like-a-winner#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:00:23 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Neighbourhoods in Kelowna]]></category>
		<category><![CDATA[Okanagan Waterfront]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[home buyer questions]]></category>
		<category><![CDATA[Home renovations]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[kelowna homes]]></category>
		<category><![CDATA[Kelowna lakeshore property]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[Kelowna real estate agent]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=936</guid>
		<description><![CDATA[TweetInvesting 101 I&#8217;ve been working with an investor looking for the ultimate investment&#8230; one that pays for itself.  We just wrapped up the paperwork and they&#8217;re the proud new owners of a gorgeous townhouse with a built in tenant!  In my work as a Kelowna real estate agent, I come across some interesting property with [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fokanagan-waterfront%2Flooks-like-a-winner&amp;text=Looks+like+a+winner%21&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><h1 style="text-align: right;">Investing 101</h1>
<p>I&#8217;ve been working with an investor looking for the ultimate investment&#8230; one that pays for itself.  We just wrapped up the paperwork and they&#8217;re the proud new owners of a gorgeous townhouse with a built in tenant!  In my work as a Kelowna real estate agent, I come across some interesting property with medium to long term goals and the possibility of substantial gains.</p>
<h1>Waterfront Possibilities</h1>
<p>It wasn&#8217;t that long ago that waterfront property on Okanagan Lake was well under the $500,000 mark.</p>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/abbott-street.jpg"><img class="alignnone size-medium wp-image-938" title="9089516.000" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/abbott-street-300x225.jpg" alt="" width="300" height="225" /></a><strong>ABBOTT STREET</strong></p>
<p>In 1999-2000, waterfront Kelowna homes were selling on Abbott Street for between $400 &#8211; $500,000. Today, homes in the same area on Abbott street have been selling for between $2.5 and $5 million dollars!</p>
<p>This home is on <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/Manhattan.pdf">Manhattan Avenue</a> and currently for sale at $370,000. It&#8217;s in a cozy waterfront neighbourhood in Kelowna&#8217;s North end.  Being an area of older homes, visionaries have been buying, renovating or re-building on Manhattan, and creating an entirely new neighborhood in this growing and changing part of Kelowna.  Newer, larger <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/recent-sale.pdf">homes on Manhattan</a> and right on Lake Okanagan, have been selling recently for between $1.3 and $1.55 million. Close to <a title="About Kelowna" href="http://www.kelownahome.com/about-kelowna/about-kelowna" target="_blank">Knox Mountain</a> and the secluded <a title="Kelowna Neighbourhoods" href="http://www.kelownahome.com/about-kelowna/neighborhoods-in-kelowna" target="_blank">Poplar Point</a>, living here means you can walk or bike most everywhere. A few blocks away from the downtown core of Kelowna, you&#8217;ve got easy access to the growing cultural district, Prospera Place for hockey games and concerts, Kelowna Art Galleries and Museums, as well as some of the best restaurants in town!</p>
<h1>ANOTHER HIDDEN GEM</h1>
<p>Years ago I worked with an investor on this property very close to Manhattan Avenue.  Real estate prices were quite a bit higher then and the numbers didn&#8217;t quite work for my client.  It&#8217;s for sale again. To <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/flintoft.pdf">buy this</a>, rent it out, and watch the neighbourhood change in the medium to long term range (5-10 years) could be an amazing opportunity to capture real estate equity for your financial portfolio.</p>
<p>Looking for an investment opportunity in Kelowna and a good real estate agent who can help? Call me, Paige Guernsey, at 250-862-6464.</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/okanagan-waterfront/looks-like-a-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want somebody else to pay your mortgage?</title>
		<link>http://www.kelownahome.com/blog/condos-for-sale/want-somebody-else-to-pay-your-mortgage</link>
		<comments>http://www.kelownahome.com/blog/condos-for-sale/want-somebody-else-to-pay-your-mortgage#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:20:09 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[Real Estate Market in Kelowna]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[Housing affordability]]></category>
		<category><![CDATA[how to make an offer on real estate]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[kelowna condos]]></category>
		<category><![CDATA[kelowna home]]></category>
		<category><![CDATA[kelowna homes]]></category>
		<category><![CDATA[Kelowna realtor Paige Guernsey]]></category>
		<category><![CDATA[kelowna townhouses]]></category>
		<category><![CDATA[paige guernsey]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=877</guid>
		<description><![CDATA[TweetWith real estate prices and interest rates being low, coupled with the fact there are some great deals to be had in the condo market with a flood of inventory, more and more people are looking at real estate to bolster their financial portfolio. Consider this, you take a mortgage out on a newer 2 bedroom [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fcondos-for-sale%2Fwant-somebody-else-to-pay-your-mortgage&amp;text=Want+somebody+else+to+pay+your+mortgage%3F&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><h2>With real estate prices and interest rates being low, coupled with the fact there are some great deals to be had in the condo market with a flood of inventory, more and more people are looking at real estate to bolster their financial portfolio.</h2>
<p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/cForRentPic.jpg"><img class="alignleft size-thumbnail wp-image-879" title="Buy a rental" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/cForRentPic-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Consider this, you take a mortgage out on a <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/09/Blog-fo-Sept-2011-investments1.pdf">newer 2 bedroom condo</a> that you can rent, factoring in property tax, payments on this are approximately $850.  Turn around and rent this unit out for $900-$950 a month and you&#8217;ve got a money-maker.  Interest on this loan is deductible as are any expenses to maintain the property.  I used 30% that came from a Line of Credit and a conventional mortgage of $110,000, making this a 100% financing scenario. If you have cash to put down, your payments would be substantially less.  We all know the real estate market in Kelowna will go up again. Wouldn&#8217;t it be nice to have someone pay off a loan for something you bought today for $165,000 that in 5 years time is worth $200,000?</p>
<p>I know that all sounds so simple, but if you are considering a Kelowna real estate investment, call Paige Guernsey on her direct line at 250-862-6464 for some useful information that can provide for your future!</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/condos-for-sale/want-somebody-else-to-pay-your-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The who&#8217;s who of home buyers in Kelowna</title>
		<link>http://www.kelownahome.com/blog/buying-a-home/the-whos-who-of-home-buyers-in-kelowna</link>
		<comments>http://www.kelownahome.com/blog/buying-a-home/the-whos-who-of-home-buyers-in-kelowna#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:35:59 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Kelowna real estate stats]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[home buyer questions]]></category>
		<category><![CDATA[Home buyer statistics]]></category>
		<category><![CDATA[how to make an offer on real estate]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[Kelowna real estate agent]]></category>
		<category><![CDATA[Kelowna realtor Paige Guernsey]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=821</guid>
		<description><![CDATA[TweetThe Realtors of the Central Okanagan Mainline Real Estate Board (OMREB) have been compiling stats each month on the profile of buyers. The July pie chart shows that a healthy number of buyers are moving up from their present home (about 31%) and a growing number of buyers are looking at recreational or investment property [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Fbuying-a-home%2Fthe-whos-who-of-home-buyers-in-kelowna&amp;text=The+who%27s+who+of+home+buyers+in+Kelowna&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>The Realtors of the Central Okanagan Mainline Real Estate Board (OMREB) have been compiling stats each month on the profile of buyers. The <a title="Where do buyers come from" href="http://www.kelownahome.com/blog/wp-content/uploads/2011/08/July-2011-Buyer-profile-pie-chart1.pdf" target="_blank">July pie chart</a> shows that a healthy number of buyers are moving up from their present home (about 31%) and a growing number of buyers are looking at <a title="Recreational Property" href="http://www.kelownahome.com/kelowna-real-estate-listing/5027/580-Idabel-lake-Road-Kelowna-B-C" target="_blank">recreational</a> or<a title="A great investment" href="http://www.kelownahome.com/kelowna-real-estate-listing/5001/-103-260-Franklyn-Road-Kelowna-B-C" target="_blank"> investment property</a> (almost 15%). That number is almost on par with the number of first time buyers out there.  Looking at the <a title="June buyers" href="http://www.kelownahome.com/blog/wp-content/uploads/2011/08/June-2011-Buyer-profile-pie-chart.pdf" target="_blank">pie chart for June</a> 2011, the number of move up buyers was slightly lower than July at 27%. Interestingly the first time buyers were lower in July at 14%, down from 24% in June.  It&#8217;s a great time to be a buyer in the Okanagan Valley.  Below is a video on a great and successful strategy to use when looking to hammer out the best deal possible.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3kFNyq2YVdo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/3kFNyq2YVdo"></embed></object></p>
<p>Looking for a great real estate agent? Call me on my direct line at 250-862-6464.  Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/buying-a-home/the-whos-who-of-home-buyers-in-kelowna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna&#8217;s priciest real estate sale this year</title>
		<link>http://www.kelownahome.com/blog/real-estate-market-in-kelowna/kelownas-priciest-real-estate-sale-this-year</link>
		<comments>http://www.kelownahome.com/blog/real-estate-market-in-kelowna/kelownas-priciest-real-estate-sale-this-year#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:34:11 +0000</pubDate>
		<dc:creator>paige</dc:creator>
				<category><![CDATA[Real Estate Market in Kelowna]]></category>
		<category><![CDATA[buying kelowna real estate]]></category>
		<category><![CDATA[investing in Kelowna real estate]]></category>
		<category><![CDATA[Kelowna lakeshore property]]></category>
		<category><![CDATA[Kelowna realtor Paige Guernsey]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[selling kelowna real estate]]></category>

		<guid isPermaLink="false">http://www.kelownahome.com/blog/?p=809</guid>
		<description><![CDATA[TweetI often hear from people that Kelowna has expensive real estate.  A couple months ago the most expensive condominium in Canadian history sold for $28,000,000! Wow&#8230; that&#8217;s pricey real estate. The penthouse at Toronto&#8217;s Four Seasons Hotel and Private Residences occupied the top floor of the 55 storey building and had over 9,000 square feet. [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kelownahome.com%2Fblog%2Freal-estate-market-in-kelowna%2Fkelownas-priciest-real-estate-sale-this-year&amp;text=Kelowna%27s+priciest+real+estate+sale+this+year&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p><a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/08/4season_3301.jpg"><img class="alignleft size-medium wp-image-811" title="$28 million penthouse" src="http://www.kelownahome.com/blog/wp-content/uploads/2011/08/4season_3301-166x300.jpg" alt="" width="166" height="300" /></a>I often hear from people that Kelowna has expensive real estate.  A couple months ago the most expensive condominium in Canadian history sold for $28,000,000! Wow&#8230; that&#8217;s pricey real estate. The penthouse at <a title="Yorkville Residences" href="http://yorkvilleresidences.com/" target="_blank">Toronto&#8217;s Four Seasons Hotel and Private Residences</a> occupied the top floor of the 55 storey building and had over 9,000 square feet. Panoramic views, 12 foot ceilings, floor to ceiling glass gallery, 4 expansive corner terraces, and of course separate private staff housing is all included.</p>
<p>Lately Kelowna has had it&#8217;s fair share of luxury property selling with 9 properties this year so far selling over $2,000,000.  Check out this <a href="http://www.kelownahome.com/blog/wp-content/uploads/2011/08/sheerwater-sale.pdf">Sheerwater sale</a> that recently sold for a healthy $3,675,000.</p>
<p>Looking for a luxury property to call home in Kelowna? Call Paige Guernsey direct at 250-862-6464.</p>
<p>Talk to you soon&#8230;</p>
<p>Paige</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelownahome.com/blog/real-estate-market-in-kelowna/kelownas-priciest-real-estate-sale-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you aggressive with debt?</title>
		<link>http://www.kelownahome.com/blog/kelowna-real-estate-stats/agressive-with-debt</link>
		<comments>http://www.kelownahome.com/blog/kelowna-real-estate-stats/agressive-with-debt#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:41:14 +0000</pubDate>
